AI video generation prices
What a second of generated video costs through each API, and what a 10-second clip comes to. OpenAI's Sora API was shut down on September 24, 2026.
Priced per second
| Model | Provider | Per second | 10-second clip | Notes |
|---|---|---|---|---|
| Veo 3.1 Lite | $0.05 | $0.50 | 720p, with audio 1080p $0.08/s; no 4K Source | |
| Runway Gen-4 Turbo | Runway | $0.05 | $0.50 | Source |
| MiniMax H3-Max (480p) | MiniMax | $0.05 | $0.50 | 768p $0.08/s Source |
| Pika 2.5 (1080p) | Pika | $0.06 | $0.60 | image-to-video 720p $0.04/s; requires a $10/month API membership Source |
| Seedance 2.0 Mini | ByteDance | $0.08 | $0.76 | 720p, no input video 480p $0.036/s. List price; temporary enterprise discounts not included Source |
| MiniMax H3 (768p) | MiniMax | $0.08 | $0.80 | 2K $0.13/s Source |
| Grok Imagine Video 1.5 | xAI | $0.08 | $0.80 | xAI's pages show different figures; check before relying on it Source |
| Veo 3.1 Fast | $0.10 | $1.00 | 720p, with audio 1080p $0.12/s, 4K $0.30/s Source | |
| Seedance 2.0 Fast | ByteDance | $0.12 | $1.20 | 720p, no input video 480p $0.056/s. List price; temporary enterprise discounts not included Source |
| Runway Gen-4.5 | Runway | $0.12 | $1.20 | Source |
| Seedance 2.0 | ByteDance | $0.15 | $1.52 | 720p, no input video 480p $0.07/s, 1080p $0.374/s, 4K $0.778/s. From BytePlus's official 5-second examples Source |
| FLUX 3 Video (HD) | Black Forest Labs | $0.17 | $1.70 | FHD $0.29/s, UHD $0.80/s; draft $0.06/s Source |
| Seedance 2.5 | ByteDance | $0.23 | $2.31 | 720p, no input video 480p $0.103/s, 1080p $0.569/s. Token-billed; per-second figures from BytePlus's official 5-second examples Source |
| Runway Aleph 2 | Runway | $0.28 | $2.80 | 56-credit minimum per generation Source |
| Veo 3.1 | $0.40 | $4.00 | 720p/1080p, with audio 4K $0.60/s Source |
Priced per clip
| Model | Provider | Price | Unit | Notes |
|---|---|---|---|---|
| Luma Ray3.2 (720p) | Luma | $0.30 | per 5-second video | 10 s $0.90; 540p 5 s $0.15; 1080p 5 s $1.20; HDR costs 2x Source |
Checked September 28, 2026 against official pricing pages. Kuaishou does not publish a Kling API price we could verify; Kling prices on resellers are listed below.
Where to use them: official API vs fal, Replicate, OpenRouter and Higgsfield
Seedance, Kling and Veo are also sold through platforms that bundle many models behind one account. Prices below are per second of video; OpenRouter shows only its cheapest configuration.
| Model | Official API | fal | Replicate | OpenRouter | Higgsfield |
|---|---|---|---|---|---|
| Seedance 2.5ByteDance · per second, 720p | $0.231 | – | $0.2312 | from $0.1028 | in plans |
| Seedance 2.0ByteDance · per second, 720p | $0.152 | $0.3034 | $0.18 | from $0.067 | 22 credits / 5 s (≈$0.31/s on Starter) |
| Veo 3.1Google · per second, 1080p with audio | $0.40 | $0.40 | $0.40 | from $0.40 | 40 credits / 4 s (≈$0.70/s on Starter) |
| Veo 3.1 FastGoogle · per second, with audio | $0.10 (720p) | $0.15 | $0.15 | from $0.10 | 16 credits / 4 s (≈$0.28/s on Starter) |
| Kling 3.0Kuaishou · per second, Pro | – | $0.112 · $0.168 with audio | $0.224 · $0.336 with audio | from $0.168 | 7 credits / 5 s (≈$0.10/s on Starter), 720p |
| MiniMax H3Hailuo · per second, 768p | $0.08 | $0.06 | $0.08 | from $0.13 | – |
| Runway Gen-4.5Runway · per second | $0.12 | – | $0.12 | $0.12 | – |
Where each model can be used besides its maker's own API. Prices from each platform's own model or pricing page. Higgsfield sells credits in monthly plans; the dollar figure divides the Starter plan ($19 for 270 credits) by the credits used, so it is only a rough guide. Checked September 28, 2026. “–” means not offered or no public price we could verify.
Frequently asked questions
What is the cheapest AI video generation API?
Veo 3.1 Lite is the cheapest per second at $0.05, so a 10-second clip costs $0.50. Runway Gen-4 Turbo is next at $0.05 per second.
How much does Seedance cost?
ByteDance bills Seedance by tokens through BytePlus. Its official examples work out to about $0.23 per second for Seedance 2.5 at 720p and $0.15 per second for Seedance 2.0, so a 5-second 720p clip costs about $1.16 and $0.76. Seedance is also sold on Replicate, OpenRouter and Higgsfield.
Is the Sora API still available?
No. OpenAI shut down the Sora API on September 24, 2026, after closing the Sora app in April. Google Veo 3.1 and Runway Gen-4.5 are the closest paid API alternatives.
How much does Google Veo 3.1 cost?
Veo 3.1 costs $0.40 per second at 720p or 1080p with audio, and $0.60 at 4K. Veo 3.1 Fast starts at $0.10 per second and Veo 3.1 Lite at $0.05.
Is a subscription cheaper than the API for video?
For small volumes, often yes. Runway Standard ($15 a month) covers about 52 seconds of Gen-4.5 video, which would cost about $6.24 through the API, but the subscription also includes the editor and other tools. Compare both on the plans page.